90-day uptime
62 of 90 days
Monitoring since
Sep 2026
Countries measured
11
Monitored targets
84
Workers
3
Last consensus
11 minutes ago
Global status overview
Availability timeline
Regional monitoring
Bulgaria
131.123.39.0/24 · 185.216.68.0/24 · 194.48.248.0/24 · 2a00:1728:3e::/48 · +9 more
Latency
53ms
Coverage
10/13
Packet loss
24.5%
France
131.123.36.0/24 · 143.246.208.0/24 · 143.246.209.0/24 · 143.246.210.0/24 · +2 more
Latency
81ms
Coverage
6/6
Packet loss
0.0%
Moldova
131.123.44.0/22 · 131.123.48.0/20 · 2a0f:5f46:1000::/40 · 2a0f:5f46:600::/40 · +11 more
Latency
52ms
Coverage
10/15
Packet loss
33.3%
Romania
80.96.58.0/24 · 80.96.59.0/24 · 81.180.92.0/24 · 81.180.93.0/24 · +6 more
Latency
60ms
Coverage
10/10
Packet loss
0.0%
Russia
2a0a:8d80:1::/48 · 91.237.119.0/24
Latency
58ms
Coverage
1/2
Packet loss
46.2%
Spain
185.223.79.0/24
Latency
45ms
Coverage
1/1
Packet loss
0.0%
Sweden
143.246.192.0/24 · 143.246.193.0/24 · 143.246.194.0/24 · 143.246.195.0/24 · +5 more
Latency
83ms
Coverage
8/9
Packet loss
9.4%
Switzerland
185.103.164.0/24 · 132.243.174.0/24 · 131.123.34.0/24 · 132.243.161.0/24 · +5 more
Latency
65ms
Coverage
8/9
Packet loss
12.3%
The Netherlands
45.93.8.0/24 · 132.243.172.0/24 · 85.137.248.0/24 · 132.243.166.0/24 · +7 more
Latency
95ms
Coverage
10/11
Packet loss
8.4%
United Kingdom
213.111.160.0/22 · 213.111.164.0/22 · 213.111.168.0/22 · 213.111.172.0/22 · +2 more
Latency
55ms
Coverage
6/6
Packet loss
0.0%
United States
185.139.214.0/24 · 46.16.34.0/24
Latency
155ms
Coverage
2/2
Packet loss
0.0%
Performance trends
Latency trend
avg 88msPacket loss
avg 12.95%Uptime
99.94%Response time
p95 200msIncident history
No incidents recorded in the last 90 days. Nothing the probe network measured crossed an anomaly threshold in that window.
Monitored networks
| Country | City | ASN | IPv4 | IPv6 | Availability | Latency | Loss | Status |
|---|---|---|---|---|---|---|---|---|
| Bulgaria | – | AS200019 | 131.123.39.0/24 | – | 100% | 36ms | 0.0% | Operational |
| Bulgaria | – | AS200019 | 185.216.68.0/24 | – | 100% | 37ms | 0.0% | Operational |
| Bulgaria | – | AS200019 | 194.48.248.0/24 | – | 100% | 126ms | 0.0% | Operational |
| Bulgaria | – | AS200019 | – | 2a00:1728:3e::/48 | 0% | n/a | 100.0% | Outage |
| Bulgaria | – | AS200019 | – | 2a00:1728:3f::/48 | 0% | n/a | 100.0% | Outage |
| Bulgaria | – | AS200019 | 91.199.133.0/24 | – | 100% | 45ms | 0.0% | Operational |
| Bulgaria | Sofia | AS200019 | 131.123.37.0/24 | – | 100% | 42ms | 0.0% | Operational |
| Bulgaria | Sofia | AS200019 | 131.123.38.0/24 | – | 100% | 38ms | 0.0% | Operational |
| Bulgaria | Sofia | AS200019 | 131.123.40.0/24 | – | 100% | 50ms | 0.0% | Operational |
| Bulgaria | Sofia | AS200019 | 131.123.41.0/24 | – | 100% | 42ms | 0.0% | Operational |
| Bulgaria | Sofia | AS200019 | 131.123.42.0/24 | – | 100% | 53ms | 0.0% | Operational |
| Bulgaria | Sofia | AS200019 | 131.123.43.0/24 | – | 100% | 121ms | 0.0% | Operational |
| Bulgaria | Sofia | AS200019 | – | 2a0f:5f40:1000::/48 | 0% | n/a | 100.0% | Outage |
| France | Paris | AS200019 | 131.123.36.0/24 | – | 100% | 75ms | 0.0% | Operational |
| France | Paris | AS200019 | 143.246.208.0/24 | – | 100% | 84ms | 0.0% | Operational |
| France | Paris | AS200019 | 143.246.209.0/24 | – | 100% | 79ms | 0.0% | Operational |
| France | Paris | AS200019 | 143.246.210.0/24 | – | 100% | 89ms | 0.0% | Operational |
| France | Paris | AS200019 | 143.246.211.0/24 | – | 100% | 79ms | 0.0% | Operational |
| France | Paris | AS200019 | 143.246.212.0/24 | – | 100% | 78ms | 0.0% | Operational |
| Moldova | – | AS200019 | 131.123.44.0/22 | – | 100% | 44ms | 0.0% | Operational |
| Moldova | – | AS200019 | 131.123.48.0/20 | – | 100% | 46ms | 0.0% | Operational |
| Moldova | – | AS200019 | – | 2a0f:5f46:1000::/40 | 0% | n/a | 100.0% | Outage |
| Moldova | – | AS200019 | – | 2a0f:5f46:600::/40 | 0% | n/a | 100.0% | Outage |
| Moldova | – | AS200019 | – | 2a0f:5f46:700::/40 | 0% | n/a | 100.0% | Outage |
| Moldova | – | AS200019 | – | 2a0f:5f46:800::/40 | 0% | n/a | 100.0% | Outage |
| Moldova | Chisinau | AS200019 | 176.123.0.0/21 | – | 100% | 57ms | 0.0% | Operational |
| Moldova | Chisinau | AS200019 | 176.123.8.0/22 | – | 100% | 56ms | 0.0% | Operational |
| Moldova | Chisinau | AS200019 | 176.125.242.0/23 | – | 100% | 45ms | 0.0% | Operational |
| Moldova | Chisinau | AS200019 | – | 2001:678:6d4::/48 | 0% | n/a | 100.0% | Outage |
| Moldova | Chisinau | AS200019 | 37.221.67.0/24 | – | 100% | 45ms | 0.0% | Operational |
| Moldova | Chisinau | AS200019 | 45.145.0.0/24 | – | 100% | 124ms | 0.1% | Operational |
| Moldova | Chisinau | AS200019 | 45.86.86.0/24 | – | 100% | 129ms | 0.0% | Operational |
| Moldova | Chisinau | AS200019 | 5.63.19.0/24 | – | 100% | 45ms | 0.0% | Operational |
| Moldova | Chisinau | AS200019 | 80.97.128.0/20 | – | 100% | 56ms | 0.0% | Operational |
| Romania | – | AS200019 | 80.96.58.0/24 | – | 100% | 45ms | 0.0% | Operational |
| Romania | – | AS200019 | 80.96.59.0/24 | – | 100% | 45ms | 0.0% | Operational |
| Romania | – | AS200019 | 81.180.92.0/24 | – | 100% | 51ms | 0.0% | Operational |
| Romania | – | AS200019 | 81.180.93.0/24 | – | 100% | 52ms | 0.0% | Operational |
| Romania | – | AS200019 | 85.120.252.0/24 | – | 100% | 53ms | 0.1% | Operational |
| Romania | – | AS200019 | 85.120.253.0/24 | – | 100% | 56ms | 0.1% | Operational |
| Romania | – | AS200019 | 85.120.254.0/24 | – | 100% | 64ms | 0.1% | Operational |
| Romania | – | AS200019 | 85.121.176.0/24 | – | 100% | 52ms | 0.0% | Operational |
| Romania | – | AS200019 | 85.121.177.0/24 | – | 100% | 144ms | 0.2% | Operational |
| Romania | – | AS200019 | 85.121.178.0/24 | – | 100% | 132ms | 0.2% | Operational |
| Russia | – | AS200019 | – | 2a0a:8d80:1::/48 | 0% | n/a | 100.0% | Outage |
| Russia | – | AS200019 | 91.237.119.0/24 | – | 100% | 51ms | 0.0% | Operational |
| Spain | – | AS200019 | 185.223.79.0/24 | – | 100% | 44ms | 0.0% | Operational |
| Sweden | Stockholm | AS200019 | 143.246.192.0/24 | – | 100% | 83ms | 0.0% | Operational |
| Sweden | Stockholm | AS200019 | 143.246.193.0/24 | – | 100% | 83ms | 0.0% | Operational |
| Sweden | Stockholm | AS200019 | 143.246.194.0/24 | – | 100% | 83ms | 0.0% | Operational |
| Sweden | Stockholm | AS200019 | 143.246.195.0/24 | – | 100% | 83ms | 0.0% | Operational |
| Sweden | Stockholm | AS200019 | 143.246.196.0/24 | – | 100% | 83ms | 0.0% | Operational |
| Sweden | Stockholm | AS200019 | 143.246.197.0/24 | – | 100% | 83ms | 0.0% | Operational |
| Sweden | Stockholm | AS200019 | 143.246.198.0/24 | – | 100% | 83ms | 0.0% | Operational |
| Sweden | Stockholm | AS200019 | 143.246.199.0/24 | – | 100% | 82ms | 0.0% | Operational |
| Sweden | Stockholm | AS200019 | – | 2a0f:5f40:1::/48 | 0% | n/a | 100.0% | Outage |
| Switzerland | – | AS200019 | 185.103.164.0/24 | – | 100% | 65ms | 0.0% | Operational |
| Switzerland | Rümlang | AS200019 | 132.243.174.0/24 | – | 100% | 66ms | 0.0% | Operational |
| Switzerland | Zurich | AS200019 | 131.123.34.0/24 | – | 100% | 66ms | 0.0% | Operational |
| Switzerland | Zurich | AS200019 | 132.243.161.0/24 | – | 100% | 65ms | 0.0% | Operational |
| Switzerland | Zurich | AS200019 | 132.243.162.0/24 | – | 100% | 65ms | 0.0% | Operational |
| Switzerland | Zurich | AS200019 | 132.243.175.0/24 | – | 100% | 65ms | 0.0% | Operational |
| Switzerland | Zurich | AS200019 | 143.246.202.0/24 | – | 100% | 65ms | 0.0% | Operational |
| Switzerland | Zurich | AS200019 | 2.59.219.0/24 | – | 100% | 65ms | 0.0% | Operational |
| Switzerland | Zurich | AS200019 | – | 2a0f:5f45::/32 | 0% | n/a | 100.0% | Outage |
| The Netherlands | – | AS200019 | 45.93.8.0/24 | – | 100% | 90ms | 0.0% | Operational |
| The Netherlands | Almere Stad | AS200019 | 132.243.172.0/24 | – | 100% | 108ms | 0.0% | Operational |
| The Netherlands | Almere Stad | AS200019 | 85.137.248.0/24 | – | 100% | 93ms | 0.0% | Operational |
| The Netherlands | Amsterdam | AS200019 | 132.243.166.0/24 | – | 100% | 104ms | 0.0% | Operational |
| The Netherlands | Amsterdam | AS200019 | 176.116.0.0/24 | – | 100% | 69ms | 0.0% | Operational |
| The Netherlands | Amsterdam | AS200019 | 185.139.215.0/24 | – | 100% | 143ms | 0.0% | Operational |
| The Netherlands | Amsterdam | AS200019 | 185.234.9.0/24 | – | 100% | 109ms | 0.0% | Operational |
| The Netherlands | Amsterdam | AS200019 | – | 2a0f:5f40::/48 | 0% | n/a | 100.0% | Outage |
| The Netherlands | Amsterdam | AS200019 | 45.150.110.0/24 | – | 100% | 82ms | 0.0% | Operational |
| The Netherlands | Amsterdam | AS200019 | 5.252.20.0/24 | – | 100% | 105ms | 0.0% | Operational |
| The Netherlands | Amsterdam | AS200019 | 87.120.244.0/24 | – | 100% | 69ms | 0.0% | Operational |
| United Kingdom | – | AS200019 | 213.111.160.0/22 | – | 100% | 64ms | 0.0% | Operational |
| United Kingdom | – | AS200019 | 213.111.164.0/22 | – | 100% | 51ms | 0.0% | Operational |
| United Kingdom | – | AS200019 | 213.111.168.0/22 | – | 100% | 63ms | 0.0% | Operational |
| United Kingdom | – | AS200019 | 213.111.172.0/22 | – | 100% | 63ms | 0.0% | Operational |
| United Kingdom | London | AS200019 | 131.123.35.0/24 | – | 100% | 60ms | 0.0% | Operational |
| United Kingdom | London | AS200019 | 85.137.249.0/24 | – | 100% | 59ms | 0.0% | Operational |
| United States | Las Vegas | AS200019 | 185.139.214.0/24 | – | 100% | 151ms | 0.1% | Operational |
| United States | Las Vegas | AS200019 | 46.16.34.0/24 | – | 100% | 151ms | 0.0% | Operational |
Announced address space
| Country | Share of IPv4 | IPv4 addresses | IPv4 prefixes | IPv6 prefixes | Monitored |
|---|---|---|---|---|---|
| Moldova | 52.6% | 23,296 | 63 | 9 | 15 targets |
| United Kingdom | 10.4% | 4,608 | 6 | 1 | 6 targets |
| Romania | 8.7% | 3,840 | 15 | 1 | 10 targets |
| Bulgaria | 6.4% | 2,816 | 11 | 3 | 13 targets |
| The Netherlands | 6.4% | 2,816 | 11 | 1 | 11 targets |
| Switzerland | 5.2% | 2,304 | 9 | 1 | 9 targets |
| Sweden | 4.6% | 2,048 | 8 | 1 | 9 targets |
| France | 3.5% | 1,536 | 6 | 1 | 6 targets |
| United States | 1.2% | 512 | 2 | 0 | 2 targets |
| Spain | 0.6% | 256 | 1 | 0 | 1 target |
| Russia | 0.6% | 256 | 1 | 1 | 2 targets |